the four components |
Elna's Mind-map example
Timetable for 29 July 2014
Roxy | 13:30-13:40 |
Mercia | 13:40-13:50 |
Magdaleen | 13;50-14:00 |
Sakhumzi | 14;00-14:10 |
Catharin | 14;10-14:20 |
Sihle | 14;20-14;30 |
Chris | 14:30-14;40 |
Hlumelo | 14;40-14:50 |
Nchawaka | 14:50-15:00 |
Magriet | 15:00-15:10 |
Athi | 15:10-15:20 |
Zenande | 15:20-15:30 |
Sanaa | 15;30-15:40 |
Meagan | 15:40-15:50 |
Sinobomi | 15:50-16;00 |
Kyla | 16:00-16:10 |
No comments:
Post a Comment